More from RAW&WILD
RAW&WILD is passionate about healthy, balanced and meaningful living. We aspire to raise awareness about the medicinal qualities of food, share our knowledge and offer an alternative way of eating and preparing foods.Paleo Friendly
No Artificial Sweeteners
Raw
No Artificial Ingredients
No Artificial Preservatives
No Artificial Colourings
Pesticide-Free
Handmade Product
Diabetic-Friendly
Wheat-Free
Fish-Free
Sesame-Free
Peanut-Free
Celery-Free
Egg-Free
No Added Sugar
Low Carb
Shellfish-Free
Mustard-Free
Sulphites-Free
Lupin-Free
Rye-Free
Barley-Free
Yeast-Free
Low GI
GM-Free
Recyclable Packaging
No Added Salt
Oat-Free
Low Sugar
Nitrate-Free
Sustainably-Sourced
Kiwi-Free
Cholesterol-Free
Activated shelled pistachios have a delicious flavour with woody aroma and earthy tones.
Raw&Wild pistachios are high-quality, delicious, crunchy and come from very select plantations in Gaziantep, Turkey. Pistachio nut trees in Gaziantep flourish because of the ideal climate and excellent condition of Mesopotamian soil.
Made by: Raw&Wild
StorageKeep your pistachios in a cool, dry place, out of direct sunlight.
Country of OriginTurkey
Sold by RAW&WILD
Delivery
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Express | £5.00 | Wednesday 06 November to Thursday 07 November | 4 hours, 31 minutes |
Ingredients & Nutrition
Activated pistachios
Typical value | Per serving (20g) | Per 100g |
---|---|---|
Energy Content (kj) | 468.6 | 2343 |
Energy Content (kcal) | 112 | 560 |
Fat (g) | 9 | 45 |
- of which saturates (g) | 1.18 | 5.9 |
- of which mono-unsaturates (g) | 0 | – |
- of which polyunsaturates (g) | 0 | – |
Carbohydrate (g) | 5.4 | 27 |
- of which sugars (g) | 1.54 | 7.7 |
- of which polyols (g) | 0 | – |
- of which starch (g) | 0 | – |
Fibre (g) | 0 | – |
Protein (g) | 4 | 20 |
Salt (g) | 78 | 390 |
Vitamin A (mcg) | 0 | – |
Vitamin D (mcg) | 0 | – |
Vitamin E (mg) | 0.57 | 2.86 |
Vitamin K (mcg) | 0 | – |
Vitamin C (mg) | 0 | – |
Thiamin (mg) | 0.02 | 0.087 |
Riboflavin (mg) | 0.03 | 0.16 |
Niacin (mg) | 0 | – |
Vitamin B6 (mg) | 0.34 | 1.7 |
Folic Acid (mcg) | 0 | – |
Vitamin B12 (mcg) | 0 | – |
Biotin (mcg) | 0 | – |
Pantothenic acid (mg) | 0 | – |
Potassium (mg) | 0 | – |
Chloride (mg) | 0 | – |
Calcium (mg) | 0 | – |
Phosphorus (mg) | 98 | 490 |
Magnesium (mg) | 24.2 | 121 |
Iron (mg) | 0 | – |
Zinc (mg) | 0.44 | 2.2 |
Copper (mg) | 0.26 | 1.3 |
Manganese (mg) | 0.24 | 1.2 |
Fluoride (mg) | 0 | – |
Selenium (mcg) | 1.4 | 7 |
Chromium (mcg) | 0 | – |
Molybdenum (mcg) | 0 | – |
Iodine (mcg) | 0 | – |
Disclaimer:
All product information is specified directly by the Merchant. TheFoodMarket.com assumes no liability for inaccuracies or misstatements about the products listed. If you believe any information might be inaccurate, please contact us.
Reviews (0)