More from RAW&WILD
RAW&WILD is passionate about healthy, balanced and meaningful living. We aspire to raise awareness about the medicinal qualities of food, share our knowledge and offer an alternative way of eating and preparing foods.Paleo Friendly
No Artificial Sweeteners
Raw
No Artificial Ingredients
No Artificial Preservatives
No Artificial Colourings
Pesticide-Free
Handmade Product
Wheat-Free
Fish-Free
Sesame-Free
Peanut-Free
Egg-Free
Low Carb
Shellfish-Free
Mustard-Free
Sulphites-Free
Lupin-Free
Rye-Free
Barley-Free
Yeast-Free
Low GI
GM-Free
Celery-Free
Oat-Free
Low Sugar
Nitrate-Free
Sustainably-Sourced
Kiwi-Free
Cholesterol-Free
Activated shelled pistachios coated in raw organic cacao & sweetened with organic coconut sugar to balance the flavours.
Raw&Wild pistachios are high-quality, delicious, crunchy and come from very select plantations in Gaziantep, Turkey. Pistachio nut trees in Gaziantep flourish because of the ideal climate and excellent condition of Mesopotamian soil.
Made by: Raw&Wild
StorageKeep your pistachios in a cool, dry place, out of direct sunlight.
Country of OriginTurkey
Sold by RAW&WILD
Delivery
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Express | £5.00 | Thursday 07 November to Friday 08 November | 15 mins |
Ingredients & Nutrition
activated pistachios, raw cacao, coconut nectar
Typical value | Per serving (20g) | Per 100g |
---|---|---|
Energy Content (kj) | 421.8 | 2109 |
Energy Content (kcal) | 100.8 | 504 |
Fat (g) | 8.1 | 40.5 |
- of which saturates (g) | 1.06 | 5.3 |
- of which mono-unsaturates (g) | 0 | – |
- of which polyunsaturates (g) | 0 | – |
Carbohydrate (g) | 6 | 30 |
- of which sugars (g) | 2.4 | 12 |
- of which polyols (g) | 0 | – |
- of which starch (g) | 0 | – |
Fibre (g) | 0 | – |
Protein (g) | 4.4 | 22 |
Salt (g) | 0.04 | 0.2 |
Vitamin A (mcg) | 0 | – |
Vitamin D (mcg) | 0 | – |
Vitamin E (mg) | 0.57 | 2.86 |
Vitamin K (mcg) | 0 | – |
Vitamin C (mg) | 0 | – |
Thiamin (mg) | 0.17 | 0.87 |
Riboflavin (mg) | 0.03 | 0.16 |
Niacin (mg) | 0 | – |
Vitamin B6 (mg) | 0.34 | 1.7 |
Folic Acid (mcg) | 0 | – |
Vitamin B12 (mcg) | 0 | – |
Biotin (mcg) | 0 | – |
Pantothenic acid (mg) | 0 | – |
Potassium (mg) | 0 | – |
Chloride (mg) | 0 | – |
Calcium (mg) | 0 | – |
Phosphorus (mg) | 98 | 490 |
Magnesium (mg) | 24.2 | 121 |
Iron (mg) | 0 | – |
Zinc (mg) | 0.44 | 2.2 |
Copper (mg) | 0.26 | 1.3 |
Manganese (mg) | 0.24 | 1.2 |
Fluoride (mg) | 0 | – |
Selenium (mcg) | 1.4 | 7 |
Chromium (mcg) | 0 | – |
Molybdenum (mcg) | 0 | – |
Iodine (mcg) | 0 | – |
Disclaimer:
All product information is specified directly by the Merchant. TheFoodMarket.com assumes no liability for inaccuracies or misstatements about the products listed. If you believe any information might be inaccurate, please contact us.
Reviews (0)
Press & Awards
Great Taste Awards